<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chirange Technologies</title>
	<atom:link href="http://www.chirange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chirange.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 19:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indoor Tracking App &#8211; App Navigator Overview</title>
		<link>http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indoor-tracking-app-app-navigator-overview</link>
		<comments>http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Tracking]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/wp-content/uploads/2011/10/Chirange-airport-passenger-navigator-app-screen.jpg"><img src="http://www.chirange.com/wp-content/uploads/2011/10/Chirange-airport-passenger-navigator-app-screen.jpg" alt="Chirange airport passenger navigator app screen" title="Chirange airport passenger navigator app screen" width="1280" height="651" class="alignleft size-full wp-image-809" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.chirange.com/2012/01/23/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		<comments>http://www.chirange.com/2012/01/23/test/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:10:47 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=799</guid>
		<description><![CDATA[Test for homepage]]></description>
			<content:encoded><![CDATA[<p>Test for homepage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/01/23/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIREFIGHTING Assessment &amp; Training Update</title>
		<link>http://www.chirange.com/2012/01/13/firefighting-assessment-training-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefighting-assessment-training-update</link>
		<comments>http://www.chirange.com/2012/01/13/firefighting-assessment-training-update/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:59:57 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fire training]]></category>
		<category><![CDATA[firefighter assessment]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=788</guid>
		<description><![CDATA[Today Chirange Technologies has further developed the Incident Commander Application by the addition of a training and audit module. This addition was developed in partnership with Simtraineruk Ltd in the UK http://www.simtrainerukltd.co.uk/ and draws from all the recording and audit functions of the main app and links them into electronic forms for the recording of assessments in [...]]]></description>
			<content:encoded><![CDATA[<p>Today Chirange Technologies has further developed the Incident Commander Application by the addition of a training and audit module. This addition was developed in partnership with Simtraineruk Ltd in the UK <a href="http://www.simtrainerukltd.co.uk/" target="_blank">http://www.simtrainerukltd.co.<wbr>uk/</wbr></a> and draws from all the recording and audit functions of the main app and links them into electronic forms for the recording of assessments in line with the UK National Occupational standards .</p>
<p>When used in conjunction with incident command training simulation programs such as Digital Combustion&#8217;s program Fire studio or Command Sim software and other such programs used to re-create the dynamic of an incident, the application becomes a powerful assessment tool.  All command decisions are captured in real time for later debriefing and assessment of the students’ performance .  This allows  assessments to be created which are repeatable and produce empirical evidence which can be mapped against any standard and saved or used to produce detailed reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/01/13/firefighting-assessment-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Chirange Technologies Announces New Website</title>
		<link>http://www.chirange.com/2011/12/06/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel</link>
		<comments>http://www.chirange.com/2011/12/06/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:00:35 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fire rescue app]]></category>
		<category><![CDATA[gps tracking for fire and rescue]]></category>
		<category><![CDATA[incident management system]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rescue technology]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=751</guid>
		<description><![CDATA[Manchester — December 7, 2011 — Today marks the launch of a new website featuring leading edge technology for fire and rescue personnel.  Chirange Technologies Limited (CTL), based in Manchester, UK, announces the launch of a new website designed to best display the new Chirange Commander, as well as a variety of upcoming technology focused [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: -webkit-auto;" align="center"><em><br />
</em></p>
<p><strong>Manchester — December 7, 2011 —</strong> Today marks the launch of a new website featuring leading edge technology for fire and rescue personnel.  Chirange Technologies Limited (CTL), based in Manchester, UK, announces the launch of a new website designed to best display the new Chirange Commander, as well as a variety of upcoming technology focused towards the emergency services.  The newest product to be launched is the Chirange Incident Commander, an Android tablet cloud based application which has been specifically designed from the ground up for Fire &amp; Rescue and Police tactical units.</p>
<p>The Chirange application for Android provides real-time GPS tracking of fire and police personnel, allows incident commanders to view the big picture yet allows other commanders involved with the incident to view and share information. Additionally, commanders and headquarters can view any number of live incidents and view exactly what the situation is on the ground, all in real time.  Everything from location of fire appliances to coordinates of each specific incident team member is logged and a full audit trail is recorded of every movement and action for debriefing or later analysis.</p>
<p>“The Chirange Incident Commander application for the Android tablet has been designed specifically to help protect firefighters in the field and to allow incident commanders better control over emergency situations, enabling them to make better decisions,” remarks Paul Birchall, CEO of Chirange Technologies. “The ability to work with fire and rescue services throughout the development of the application has offered Chirange the opportunity to implement the exact requirements of fire commanders, building a solid application that molds itself to work with their existing practises and procedures”</p>
<p>&nbsp;</p>
<p><strong>Lancashire Fire Department</strong></p>
<p>Fire &amp; Rescue services in both the UK and US have been involved in the design and development input to the Chirange Incident Commander tablet application.  Chirange is currently being trialled in the UK by Lancashire Fire &amp; Rescue Service in the North West of England and gaining serious interest from other UK as well as US Fire departments, several US police SWAT teams also set to start trialling Chirange. Lancashire Station Manager Ian Potter remarks,&#8221;We&#8217;ve been working with Chirange to develop this product, which could contribute effectively to the way an incident is managed in future.&#8221;</p>
<p>&nbsp;</p>
<p><strong>Upcoming Fire and Rescue Products</strong></p>
<p>Chirange is integrating the very latest geospatial tracking technology due to be launched in 2012, allowing firefighters to be accurately tracked in real time, inside buildings. Working with a US technology partner, CTL will be amongst the first in the UK to provide this leading technology to fire and rescue services, and specialist police units.</p>
<p>&nbsp;</p>
<p><strong>About Chirange Technologies</strong></p>
<p>Founded in 2010, Chirange Technologies is based near Manchester in the United Kingdom. Chirange is a specialist in developing enterprise personnel tracking systems that use GPS and the latest inertial navigation technologies that are managed by our application running on the latest Android 3.0 tablet devices.</p>
<p>CTL is headed by an experienced UK management team with extensive experience in IT, GIS application development and tracking technologies, with a successful track record of working with leading corporations like British Telecommunications, Fujitsu, NEC, The Tote, Bank of Scotland, in addition to the MOD, UK Police Constabularies and Fire &amp; Rescue Services.</p>
<p align="center"><em>#########</em></p>
<p align="center"><em> </em></p>
<p><strong>For more information, press only: </strong></p>
<p>Paul Birchall, CEO Chirange Technologies, +44 (0)161 660 1439</p>
<p><strong>For more information on Chirange Technologies and to view the new website visit</strong></p>
<p><a href="http://www.chirange.com"><strong>http://www.chirange.com</strong></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/12/06/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Indoor Tracking- Airport Terminal</title>
		<link>http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-indoor-tracking-airport-terminal</link>
		<comments>http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:48:44 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=702</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.chirange.com/wp-content/uploads/2011/12/Indoor-navigation-airport-iPhone-appcrpd.jpg"><img class="alignright size-full wp-image-706" title="Indoor navigation airport iPhone appcrpd" src="http://www.chirange.com/wp-content/uploads/2011/12/Indoor-navigation-airport-iPhone-appcrpd.jpg" alt="" width="491" height="297" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Indoor Tracking</title>
		<link>http://www.chirange.com/2011/12/01/iphone-indoor-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-indoor-tracking</link>
		<comments>http://www.chirange.com/2011/12/01/iphone-indoor-tracking/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:46:31 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-699" title="Indoor navigation airport iPhone app AR1b" src="http://www.chirange.com/wp-content/uploads/2011/12/Indoor-navigation-airport-iPhone-app-AR1b.jpg" alt="" width="491" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/12/01/iphone-indoor-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPN Augmented Reality</title>
		<link>http://www.chirange.com/2011/11/29/epn-augmented-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epn-augmented-reality</link>
		<comments>http://www.chirange.com/2011/11/29/epn-augmented-reality/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:58:49 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Indoor Tracking]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=585</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Indoor-navigation-airport-iPhone-app-AR1.jpg"><img class="alignnone size-full wp-image-586" title="Indoor navigation airport iPhone app AR1" src="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Indoor-navigation-airport-iPhone-app-AR1.jpg" alt="" width="951" height="708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/epn-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrant Inspection Map View</title>
		<link>http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrant-inspection-map-view</link>
		<comments>http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:12:02 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[hydrant inspection]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-535" title="Chirange Hydrant Inspection map veiw" src="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-map-veiw-300x256.jpg" alt="" width="300" height="256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrant Inspection Map Call Out</title>
		<link>http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrant-inspection-map-call-out</link>
		<comments>http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:11:19 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[hydrant inspection]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-map-callout.jpg"><img class="alignnone size-medium wp-image-531" title="Chirange Hydrant Inspection map callout" src="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-map-callout-300x256.jpg" alt="" width="300" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrant Inspection App eForm</title>
		<link>http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrant-inspection-app-eform</link>
		<comments>http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:10:11 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[hydrant inspection]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-app-eForm.jpg"><img class="alignnone size-medium wp-image-528" title="Chirange Hydrant Inspection app eForm" src="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-app-eForm-300x256.jpg" alt="" width="300" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

