<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chirange Technologies</title>
	<atom:link href="http://www.chirange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chirange.com</link>
	<description>delivering enterprise Android tablet applications</description>
	<lastBuildDate>Wed, 03 Apr 2013 09:58:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Chirange Partnering with Casio, UK Emergency Services Show 21-22 Nov</title>
		<link>http://www.chirange.com/2012/10/31/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel</link>
		<comments>http://www.chirange.com/2012/10/31/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 06:00:35 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Casio V-T500 tablet]]></category>
		<category><![CDATA[Emergency Services Show]]></category>
		<category><![CDATA[fire rescue app]]></category>
		<category><![CDATA[gps tracking for fire and rescue]]></category>
		<category><![CDATA[incident management system]]></category>
		<category><![CDATA[Omnisense]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rescue technology]]></category>
		<category><![CDATA[Stoneleigh Park]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=751</guid>
		<description><![CDATA[<p>Chirange Technologies are partnering with Casio at the UK Emergency Services Show at Stoneleigh Park (Staffordshire, UK) where you can see the Chirange Commander application running on Casio’s new V-T500 rugged 10 inch Android tablet that is soon to be launched in the UK. Chirange recently selected the new Casio V-T500 tablet as the preferred [...]</p><p>The post <a href="http://www.chirange.com/2012/10/31/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/">Chirange Partnering with Casio, UK Emergency Services Show 21-22 Nov</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Chirange Technologies are partnering with Casio at the UK Emergency Services Show at Stoneleigh Park (Staffordshire, UK) where you can see the Chirange Commander application running on Casio’s new V-T500 rugged 10 inch Android tablet that is soon to be launched in the UK.</p>
<p>Chirange recently selected the new Casio V-T500 tablet as the preferred tablet device for the Chirange Commander application because of its excellent build quality and extensive technical specification that is highly suited to the emergency services sector.  The rugged build quality (IP54 rated), full shift (hot swapable) battery and probably most important a daylight readable display, makes this the ideal tablet device for Chirange Technologies to recommend for emergency service users worldwide.</p>
<p>Casio along with the Chirange team and our geospatial hardware partners Omnisense will be available to demonstrate the tablet and tracking technology and solutions that are available, and discuss any specific requirements or needs that your organisation may have.</p>
<p>Chirange Technologies will be demonstrating the latest geospatial tracking technology with our Commander tablet which will allow firefighters and emergency service personnel to be accurately tracked inside buildings or any GPS denied location, using the Casio tablet and providing total mobility for incident and senior commanders.</p>
<p>Please feel free to call by the Casio stand and we would be more than happy to meet with you and demonstrate the Chirange Incident Commander Tablet application and show you the latest geospatial and AR (augmented reality) tracking technology.</p>
<p>&nbsp;</p>
<p><strong>Emergency Services Show 21-22 November 2012</strong></p>
<p><strong>Casio Stand 461</strong> <em>(Hall 3, stand located near the Gore-Tex Café)</em></p>
<p>Show Website: <a href="http://www.emergencyuk.com/">http://www.emergencyuk.com/</a>  <em>Stoneleigh Park, Staffordshire, UK.</em></p>
<p>Casio UK website: <a href="http://www.casio-b2b.com/mis/uk/products/casiotablet/">http://www.casio-b2b.com/mis/uk/products/casiotablet/</a></p>
<h4 style="text-align: -webkit-auto;" align="center"><em>Download our ESS 2012 Information sheet: <a title="ESS 2012 Information sheet" href="http://www.chirange.com/wp-content/uploads/2012/10/Chirange_ESS2012_Web.pdf">Chirange_ESS2012_Web</a><br />
</em></h4>
<p>&nbsp;</p>
<p>The post <a href="http://www.chirange.com/2012/10/31/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/">Chirange Partnering with Casio, UK Emergency Services Show 21-22 Nov</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/10/31/press-release-chirange-technologies-announces-new-website-for-android-tablet-incident-command-and-gps-tracking-application-for-fire-rescue-and-police-tactical-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIREFIGHTING Interactive Assessment &amp; Training</title>
		<link>http://www.chirange.com/2012/10/13/firefighting-assessment-training-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefighting-assessment-training-update</link>
		<comments>http://www.chirange.com/2012/10/13/firefighting-assessment-training-update/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 13:59:57 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fire training]]></category>
		<category><![CDATA[firefighter assessment]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=788</guid>
		<description><![CDATA[<p>Chirange Technologies has further developed the Incident Commander Application by the addition of a training and audit module. This addition was developed in partnership with Simtraineruk Ltd in the UK http://www.simtrainerukltd.co.uk/ and draws from all the recording and audit functions of the main app and links them into electronic forms for the recording of assessments in line [...]</p><p>The post <a href="http://www.chirange.com/2012/10/13/firefighting-assessment-training-update/">FIREFIGHTING Interactive Assessment &#038; Training</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Chirange Technologies has further developed the Incident Commander Application by the addition of a training and audit module. This addition was developed in partnership with Simtraineruk Ltd in the UK <a href="http://www.simtrainerukltd.co.uk/" target="_blank">http://www.simtrainerukltd.co.<wbr>uk/</wbr></a> and draws from all the recording and audit functions of the main app and links them into electronic forms for the recording of assessments in line with the UK National Occupational standards .</p>
<p>When used in conjunction with incident command training simulation programs such as Digital Combustion&#8217;s program Fire studio or Command Sim software and other such programs used to re-create the dynamic of an incident, the application becomes a powerful assessment tool.  All command decisions are captured in real time for later debriefing and assessment of the students’ performance . This allows  assessments to be created which are repeatable and produce empirical evidence which can be mapped against any standard and saved or used to produce detailed reports.</p>
<p>The post <a href="http://www.chirange.com/2012/10/13/firefighting-assessment-training-update/">FIREFIGHTING Interactive Assessment &#038; Training</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/10/13/firefighting-assessment-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Tracking App &#8211; App Navigator Overview</title>
		<link>http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indoor-tracking-app-app-navigator-overview</link>
		<comments>http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Tracking]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=812</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/">Indoor Tracking App &#8211; App Navigator Overview</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/wp-content/uploads/2011/10/Chirange-airport-passenger-navigator-app-screen.jpg"><img src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/c82057d895f1dbc6259d610398da0592.jpg" alt="Chirange airport passenger navigator app screen" title="Chirange airport passenger navigator app screen" width="1280" height="651" class="alignleft size-full wp-image-809" /></a></p>
<p>The post <a href="http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/">Indoor Tracking App &#8211; App Navigator Overview</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/04/11/indoor-tracking-app-app-navigator-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.chirange.com/2012/01/23/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		<comments>http://www.chirange.com/2012/01/23/test/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:10:47 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=799</guid>
		<description><![CDATA[<p>Test for homepage</p><p>The post <a href="http://www.chirange.com/2012/01/23/test/">Test</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Test for homepage</p>
<p>The post <a href="http://www.chirange.com/2012/01/23/test/">Test</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2012/01/23/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Indoor Tracking- Airport Terminal</title>
		<link>http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-indoor-tracking-airport-terminal</link>
		<comments>http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:48:44 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=702</guid>
		<description><![CDATA[<p>&#160;</p><p>The post <a href="http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/">iPhone Indoor Tracking- Airport Terminal</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.chirange.com/wp-content/uploads/2011/12/Indoor-navigation-airport-iPhone-appcrpd.jpg"><img class="alignright size-full wp-image-706" title="Indoor navigation airport iPhone appcrpd" src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/eea48aa0a337398b3d7dcfc158cfa7e7.jpg" alt="" width="491" height="297" /></a></p>
<p>The post <a href="http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/">iPhone Indoor Tracking- Airport Terminal</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/12/01/iphone-indoor-tracking-airport-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Indoor Tracking</title>
		<link>http://www.chirange.com/2011/12/01/iphone-indoor-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-indoor-tracking</link>
		<comments>http://www.chirange.com/2011/12/01/iphone-indoor-tracking/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:46:31 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.chirange.com/?p=698</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.chirange.com/2011/12/01/iphone-indoor-tracking/">iPhone Indoor Tracking</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-699" title="Indoor navigation airport iPhone app AR1b" src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/de220eff8d42cbc981e920ba91993ede.jpg" alt="" width="491" height="297" /></p>
<p>The post <a href="http://www.chirange.com/2011/12/01/iphone-indoor-tracking/">iPhone Indoor Tracking</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/12/01/iphone-indoor-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPN Augmented Reality</title>
		<link>http://www.chirange.com/2011/11/29/epn-augmented-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epn-augmented-reality</link>
		<comments>http://www.chirange.com/2011/11/29/epn-augmented-reality/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:58:49 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Indoor Tracking]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=585</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.chirange.com/2011/11/29/epn-augmented-reality/">EPN Augmented Reality</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Indoor-navigation-airport-iPhone-app-AR1.jpg"><img class="alignnone size-full wp-image-586" title="Indoor navigation airport iPhone app AR1" src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/66a5a818e5ce40e96dc77bc02b2065a9.jpg" alt="" width="951" height="708" /></a></p>
<p>The post <a href="http://www.chirange.com/2011/11/29/epn-augmented-reality/">EPN Augmented Reality</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/epn-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrant Inspection Map View</title>
		<link>http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrant-inspection-map-view</link>
		<comments>http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:12:02 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[hydrant inspection]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=534</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/">Hydrant Inspection Map View</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-535" title="Chirange Hydrant Inspection map veiw" src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/c993f49fb8387cd5e8b78a9a6068a8ba.jpg" alt="" width="300" height="256" /></p>
<p>The post <a href="http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/">Hydrant Inspection Map View</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/hydrant-inspection-map-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrant Inspection Map Call Out</title>
		<link>http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrant-inspection-map-call-out</link>
		<comments>http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:11:19 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[hydrant inspection]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=530</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/">Hydrant Inspection Map Call Out</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-map-callout.jpg"><img class="alignnone size-medium wp-image-531" title="Chirange Hydrant Inspection map callout" src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/26dd576ff3cc62e69b6c5ce3bbc1d461.jpg" alt="" width="300" height="256" /></a></p>
<p>The post <a href="http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/">Hydrant Inspection Map Call Out</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/hydrant-inspection-map-call-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrant Inspection App eForm</title>
		<link>http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrant-inspection-app-eform</link>
		<comments>http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:10:11 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[hydrant inspection]]></category>

		<guid isPermaLink="false">http://www.chirange.com/sandbox/?p=527</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/">Hydrant Inspection App eForm</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chirange.com/sandbox/wp-content/uploads/2011/11/Chirange-Hydrant-Inspection-app-eForm.jpg"><img class="alignnone size-medium wp-image-528" title="Chirange Hydrant Inspection app eForm" src="http://www.chirange.com/wp-content/plugins/image-shadow/cache/221145af72f7dceff1205fa4f49e9144.jpg" alt="" width="300" height="256" /></a></p>
<p>The post <a href="http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/">Hydrant Inspection App eForm</a> appeared first on <a href="http://www.chirange.com">Chirange Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.chirange.com/2011/11/29/hydrant-inspection-app-eform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
